Introduction of counter-balanced floor crane
i-Lift counter-balanced floor crane is designed for transporting, lifting with unique operate handle, brake, and foldable design.
LH055J & LH075J are counter-balanced floor crane with double action hydraulic pump, EH055J & EH075J are counter balance floor crane with electric lifting. counter-balanced design allows to work close to a machine. Tested 25% overload before delivery.
The manual counter-balanced floor crane has models LH055J, LH075J, and the electric counter-balanced floor crane has models EH055J, EH075J for you choice.
We have this item in stock in France/US, if you are located in Europe or US, we can arrange delivery to you ASAP! This way will save your time and shipping cost.
Specifications of counter-balanced floor crane
i-Ascensor núm. | 2342101 | 2342102 | 2342103 | 2342104 | |
Model | LH055J | LH075J | EH055J | EH075J | |
Capacitat | kg (lb.) | 550(1210) | 750(1650) | 550(1210) | 750(1650) |
Càrrega màxima a la longitud de flotge 925 | kg (lb.) | 550(1210) | 750(1650) | 550(1210) | 750(1650) |
Càrrega màxima a la longitud del bot 1210 | kg (lb.) | 450(990) | 500(1100) | 450(990) | 500(1100) |
Càrrega màxima a la longitud de la gota 1500 | kg (lb.) | 350(770) | 380(836) | 350(770) | 380(836) |
Càrrega màx | kg (lb.) | 250(550) | 260(572) | 250(550) | 260(572) |
Càrrega màxima en longitud 2080 | kg (lb.) | 150(330) | 200(440) | 150(330) | 200(440) |
Bomba hidràulica | Doble actuació | Elèctric | |||
roda | mm (in.) | Acer + PU Dia180 (7 ") | |||
Longitud màxima del braç de la grua | mm (in.) | 2080(81.9) | |||
Longitud mínima del braç de la grua | mm (in.) | 930(36.6) | |||
Alçària elevadora braç volatil estès | mm (in.) | 2750(108.3) | |||
Mida total (L * W * H) | mm (in.) | 2400*910*1630(94.5*35.8*64.2) | |||
Mida d'embalatge (L * W * H) 2pcs | mm (in.) | 2400*1900*1700(94.5*74.8*66.9) | |||
Pila | V / Ah | --- | --- | 12/60 | 12/80 |
Carregador | V / A | --- | --- | 12/8 | |
Pes (sense contrapès i caixa) | kg (lb.) | 180(396) | 215(473) | 220(484) | |
pes de caixa contrapès | kg (lb.) | 210+30(462+66) | 280+40(616+88) | 210+30(462+66) | 280+40(616+88) |
Pes total (amb contrapès i caixa) | kg (lb.) | 420(924) | 500(1100) | 455(1000) | 540(1188) |
LH055J counterbalanced mobile floor crane
Longitud del braç elevador (L) (mm) | 925 | 1210 | 1500 | 1800 | 2080 |
Màx. Capacitat (Kg) amb dos blocs separats de contrapeso (estàndard) | 550 | 450 | 350 | 250 | 150 |
Màx. Capacitat (Kg) amb un bloc contrapesat separat | 420 | 350 | 270 | 190 | 110 |
Màx. Capacitat (Kg) sense bloc contrapesat separat | 300 | 250 | 190 | 130 | 60 |
LH075J counterbalanced mobile floor crane
Longitud del braç elevador (L) (mm) | 925 | 1210 | 1500 | 1800 | 2080 |
Màx. Capacitat (Kg) amb dos blocs separats de contrapeso (estàndard) | 750 | 500 | 380 | 250 | 200 |
Màx. Capacitat (Kg) amb un bloc contrapesat separat | 550 | 450 | 350 | 250 | 150 |
Màx. Capacitat (Kg) sense bloc contrapesat separat | 420 | 350 | 270 | 190 | 110 |
Additional Function of counter balanced floor crane (Value–added for our customer)
La unitat de contra-equilibri consta de 2 blocs contrapesos separats, cada pes de 23Kg (LH05J) i 35kg (LH075J). Al retirar el bloc separat s’obtindrà la nova capacitat (prova de sobrecàrrega del 120% abans del lliurament) , pls. Consulteu la taula de capacitats a continuació i no sobrecarregueu-la mai.
The model allows lifting and handling loads up to 500 kg. It is equipped with an extremely light double-acting hand pump which allows fast lifting. A handwheel for the descent of the arm positioned near the pump allows the regulation of the descent speed, the arm is extensible to 4 different positions.
El model no requereix cap certificació ni autorització per a l'usuari. Hi ha disponible un accessori d’extensió per augmentar l’encavalcament fins a una longitud màxima de 1285 mm.
ATENCIÓ:
1) Never Overload use the counter balance floor crane
2) Change the capacity labels on the counter balance floor crane immediately after taking away the adjusting counterbalanced block.
Counter balanced floor crane (power hoist & power in/out boom) for moving loads quickly, easily, and safely. 24V DC drive and lift motor handles heavy-duty jobs. Ergonomic handle features easy-to-operate throttle with infinite adjustment of forward and reverse speeds, lift/lower controls, proprietary safety-enhancing emergency reverse function, and horn. Includes an electromagnetic disc brake with automatic dead-man feature that activates when user releases the handle. Powered shop crane has two 12V, 80 - 95/Ah lead acid deep cycle batteries, integral battery charger, and battery level gauge. Poly-on-steel steer and load wheels. 3-4 hours operation at full charge - 8 hours when used intermittently. Includes rigid hook with safety latch.